Launch Date | Team | Engine | No | Driver | No | Driver |
3 February | McLaren | Mercedes V10 | 1 | Mika Hakkinen | 2 | David Coulthard |
7 February | Ferrari | Ferrari V10 | 3 | Michael Schumacher | 4 | Rubens Barrichello |
31 January | Jordan | Mugen Honda V10 | 5 | Heinz-Harald Frentzen | 6 | Jarno Trulli |
25 January | Jaguar | Ford V10 | 7 | Eddie Irvine | 8 | Johnny Herbert |
10 January | Williams | BMW V10 | 9 | Ralf Schumacher | 10 | Jenson Button |
17 January | Benetton | SuperTec Sport V10 | 11 | Giancarlo Fisichella | 12 | Alexander Wurz |
1 February | Prost | Peugeot V10 | 14 | Jean Alesi | 15 | Nick Heidfield |
2 February | Sauber | Petronas V10 (Ferrari) | 16 | Pedro Diniz | 17 | Mika Salo |
28 February | Arrows | SuperTec Sport V10 | 18 | Jos Verstappen | 19 | Pedro Martinez De La Rosa |
16 February | Minardi | Fondmetal V10 | 20 | Marc Gené | 21 | Gaston Mazzacane |
24 January | BAR | Honda V10/V12 | 22 | Jacques Villeneuve | 23 | Ricardo Zonta |
* Replaced by Luciano Burti in the Austrian GP |
Last updated on
by Federica Massagrande