Launch Date | Team | Engine | No | Driver | No | Driver | Tyres |
29 January | Ferrari | Ferrari V10 | 1 | Michael Schumacher | 2 | Rubens Barrichello | Bridgestone |
7 February | McLaren | Mercedes V10 | 3 | Mika Häkkinen | 4 | David Coulthard | Bridgestone |
27 January | Williams | BMW V10 | 5 | Ralf Schumacher | 6 | Juan Pablo Montoya | Michelin |
6 February | Benetton | SuperTec Sport V10 | 7 | Giancarlo Fisichella | 8 | Jenson Button | Bridgestone |
26 January | BAR | Honda V10/V12 | 9 | Olivier Panis | 10 | Jacques Villeneuve | Bridgestone |
16 January | Jordan | Mugen Honda V10 | 11 | Heinz-Harald Frentzen ** Ricardo Zonta Jean Alesi |
12 | Jarno Trulli | Bridgestone |
- | Arrows | SuperTec Sport V10 | 14 | Jos Verstappen | 15 | Enrique Bernoldi | Bridgestone |
24 January | Sauber | Petronas V10 (Ferrari) | 16 | Nick Heidfeld | 17 | Kimi Räikkönen | Bridgestone |
9 January | Jaguar | Ford V10 | 18 | Eddie Irvine | 19 | Luciano Burti * Pedro De La Rosa |
Michelin |
28 February | Minardi | Fondmetal V10 | 20 | Fernando Alonso | 21 | Tarso Marques **** Alex Yoong |
Michelin |
28 February | Prost | Ferrari V10 | 22 | Jean Alesi *** Heinz-Harald Frentzen |
23 | Gaston Mazzacane * Luciano Burti Tomas Enge |
Michelin |
* After the San Marino GP Luciano Burti moved to Prost, taking Gaston Mazzacane's seat. Burti's place at Jaguar was taken by test driver Pedro De La Rosa Following the accident in Spa, Burti's place in the Italian GP was taken by Tomas Enge
** Zonta replaced Frentzen in the Canadian GP after the German was axed by the team days before the German GP.
*** Alesi moved from Prost to the Jordan team from the Hungarian GP onwards. **** Alex Yoong replaced Tarso Marques from the Italian GP onwards. |
Last updated on
by Federica Massagrande