Team | Engine | No | Driver | No | Driver | Tyres |
Ferrari | Ferrari V10 | 1 | Michael Schumacher | 2 | Rubens Barrichello | Bridgestone |
McLaren | Mercedes V10 | 3 | David Coulthard | 4 | Kimi Räikkönen | Bridgestone |
Williams | BMW V10 | 5 | Ralf Schumacher | 6 | Juan Pablo Montoya | Michelin |
Sauber | Petronas V10 (Ferrari) | 7 | Nick Heidfeld | 8 | Felipe Massa | Bridgestone |
Jordan | Honda V10 | 9 | Giancarlo Fisichella | 10 | Takuma Sato | Bridgestone |
BAR | Honda V10 | 11 | Jacques Villeneuve | 12 | Olivier Panis | Bridgestone |
Renault | Renault V10 | 14 | Jarno Trulli | 15 | Jenson Button | Michelin |
Jaguar | Ford V10 | 16 | Eddie Irvine | 17 | Pedro De La Rosa | Michelin |
Arrows | SuperTec Sport V10 | 18 | Heinz-Harald Frentzen | 19 | Enrique Bernoldi | Bridgestone |
Minardi | Fondmetal V10 | 20 | Alex Yoong * | 21 | Mark Webber | Michelin |
Toyota | Toyota V10 | 22 | Mika Salo | 23 | Allan McNish | Michelin |
* Replaced by Anthony Davidson from the Hungarian GP. |