Team | Engine | No | Driver | No | Driver | Tyres |
Ferrari | Ferrari V10 | 1 | Michael Schumacher | 2 | Rubens Barrichello | Bridgestone |
Williams | BMW V10 | 3 | Juan Pablo Montoya | 4 | Ralf Schumacher | Michelin |
McLaren | Mercedes V10 | 5 | David Coulthard | 6 | Kimi Räikkönen | Michelin |
Renault | Renault V10 | 7 | Jarno Trulli | 8 | Fernando Alonso | Michelin |
Sauber | Petronas V10 | 9 | Nick Heidfeld | 10 | Heinz-Harald Frentzen | Bridgestone |
BAR | Honda V10 | 11 | Jacques Villeneuve | 12 | Jenson Button | Bridgestone |
Jordan | Ford V10 | 14 | Giancarlo Fisichella | 15 | Ralph Firman | Bridgestone |
Jaguar | Cosworth | 16 | Antonio Pizzonia Justin Wilson * |
17 | Mark Webber | Michelin |
Minardi | Cosworth V10 | 18 | Justin Wilson Nicolas Kiesa * |
19 | Jos Verstappen | Bridgestone |
Toyota | Toyota V10 | 20 | Olivier Panis | 21 | Cristiano Da Matta | Michelin |
* From the German GP onwards. |