Year | Drivers Title Winner | Driver Nationality | Driver Car | Constructors Title Winner | Winning Team Drivers |
1950 | Giuseppe Farina | Italy | Alfa Romeo 158 | - | - |
1951 | Juan Manuel Fangio | Argentina | Alfa Romeo 159 | - | - |
1952 | Alberto Ascari | Italy | Ferrari 500 F2 | - | - |
1953 | Alberto Ascari | Italy | Ferrari 500 F2 | - | - |
1954 | Juan Manuel Fangio* | Argentina | Mercedes W196 | - | - |
1955 | Juan Manuel Fangio | Argentina | Mercedes W196 | - | - |
1956 | Juan Manuel Fangio | Argentina | Ferrari-Lancia D50 | - | - |
1957 | Juan Manuel Fangio | Argentina | Maserati 250F | - | - |
1958 | Mike Hawthorn | Great Britain | Ferrari 246 | Vanwall | S. Moss, T. Brooks |
1959 | Jack Brabham | Australia | Cooper-Climax T51 | Cooper | J. Brabham, S. Moss, M. Trintignant |
1960 | Jack Brabham | Australia | Cooper-Climax T51 | Cooper | J. Brabham, B. McLaren |
1961 | Phil Hill | USA | Ferrari 156 | Ferrari | P. Hill, W. von Trips |
1962 | Graham Hill | Great Britain | BRM P57 | BRM | G. Hill, R. Ginther |
1963 | Jim Clark | Great Britain | Lotus-Climax 25 | Lotus | J. Clark, T. Taylor |
1964 | John Surtees | Great Britain | Ferrari 158 | Ferrari | J. Surtees, Bandini |
1965 | Jim Clark | Great Britain | Lotus-Climax 25 and 33 | Lotus | J. Clark, M. Spence |
1966 | Jack Brabham | Australia | Brabham-Repco BT19 | Brabham | J. Brabham, D. Hulme |
1967 | Denny Hulme | New Zeland | Brabham-Repco BT24 | Brabham | D. Hulme, J. Brabham |
1968 | Graham Hill | Great Britain | Lotus-Ford 49B | Lotus | G. Hill, J. Siffert |
1969 | Jackie Stewart | Great Britain | Matra-Ford MS 80 | Matra | J. Stewart, J. P. Beltoise, J. Servoz Gavin |
1970 | Jochen Rindt | Austria | Lotus-Ford 49C and 72 | Lotus | J. Rindt, E. Fittipaldi |
1971 | Jackie Stewart | Great Britain | Tyrrell-Ford 003 | Tyrrell | J. Stewart, François Cévert |
1972 | Emerson Fittipaldi | Brazil | Lotus-Ford 72 | Lotus | E. Fittipaldi, R. Wisell |
1973 | Jackie Stewart | Great Britain | Tyrrell-Ford 006 | Lotus | E. Fittipaldi |
1974 | Emerson Fittipaldi | Brazil | McLaren-Ford M23 | McLaren-Ford | E. Fittipaldi, Denny Hulme |
1975 | Niki Lauda | Austria | Ferrari 312T | Ferrari | N. Lauda, C. Regazzoni |
1976 | James Hunt | Great Britain | McLaren-Ford M23 | Ferrari | N. Lauda, C. Regazzoni |
1977 | Niki Lauda | Austria | Ferrari 312 T2 | Ferrari | N. Lauda, C. Reutemann |
1978 | Mario Andretti | USA | Lotus-Ford 79 | Lotus-Ford | M. Andretti, R. Peterson |
1979 | Jody Scheckter | South Africa | Ferrari 312T4 | Ferrari | J. Scheckter, G. Villeneuve |
1980 | Alan Jones | Australia | Williams-Ford FW07B | Williams-Ford | A. Jones, C. Reutemann |
1981 | Nelson Piquet | Brazil | Brabham-Ford BT49C | Williams | A. Jones, C. Reutemann |
1982 | Keke Rosberg | Finland | Williams FW08 | Ferrari | D. Pironi, P. Tambay, M. Andretti, G. Villeneuve |
1983 | Nelson Piquet | Brazil | Brabham-BMW BT52 | Ferrari | R. Arnoux, P. Tambay |
1984 | Niki Lauda | Austria | McLaren-Tag Porsche MP4/2 | McLaren | N. Lauda, A. Prost |
1985 | Alain Prost | France | McLaren-Tag Porsche MP4/2B | McLaren | N. Lauda, A. Prost |
1986 | Alain Prost | France | McLaren-Tag Porsche | Williams | N. Mansell, N. Piquet |
1987 | Nelson Piquet | Brazil | Williams-Honda FW11/B | Williams | N. Mansell, N. Piquet |
1988 | Ayrton Senna | Brazil | McLaren-Honda MP4/4 | McLaren | A. Senna, A. Prost |
1989 | Alain Prost | France | McLaren-Honda MP4/5 | McLaren | A. Senna, A. Prost |
1990 | Ayrton Senna | Brazil | McLaren-Honda MP4/5B | McLaren | A. Senna, G. Berger |
1991 | Ayrton Senna | Brazil | McLaren-Honda MP4/6 | McLaren | A. Senna, G. Berger |
1992 | Nigel Mansell | Great Britain | Williams-Renault FW14B | Williams | N. Mansell, R. Patrese |
1993 | Alain Prost | France | Williams-Renault FW15C | Williams | A. Prost, D. Hill |
1994 | Michael Schumacher | Germany | Benetton-Ford B194 | Williams | D. Hill, D. Coulthard |
1995 | Michael Schumacher | Germany | Benetton-Renault B195 | Benetton | M. Schumacher, J. Herbert |
1996 | Damon Hill | Great Britain | Williams-Renault FW18 | Williams | D. Hill, J. Villeneuve |
1997 | Jacques Villeneuve | Canada | Williams-Renault FW19 | Williams | J. Villeneuve, H.H. Frentzen |
1998 | Mika Häkkinen | Finland | McLaren-Mercedes MP4/13 | McLaren | M. Häkkinen, D. Coulthard |
1999 | Mika Häkkinen | Finland | McLaren-Mercedes MP4/14 | Ferrari | E. Irvine, M. Schumacher, M. Salo |
2000 | Michael Schumacher | Germany | Ferrari F1-2000 | Ferrari | M. Shumacher, R. Barrichello |
2001 | Michael Schumacher | Germany | Ferrari F2001 | Ferrari | M. Shumacher, R. Barrichello |
2002 | Michael Schumacher | Germany | Ferrari F2002 | Ferrari | M. Shumacher, R. Barrichello |
2003 | Michael Schumacher | Germany | Ferrari F2003-GA | Ferrari | M. Shumacher, R. Barrichello |
* Fangio ran and won the first two GPs of the 1954 season on Maserati 250F |
Last updated on
by Federica Massagrande