Race | Date | 1st | 2nd | 3rd | 4th | 5th | 6th |
Australia | 9 March | Coulthard, D. | Schumacher, M. | Hakkinen, M. | Berger, G. | Panis, O. | Larini, N. | Brazil | 30 March | Villeneuve, J. | Berger, G. | Panis, O. | Hakkinen, M. | Schumacher, M. | Alesi, J. |
Argentina | 13 April | Villeneuve, J. | Irvine, E. | Schumacher, R. | Herbert, J. | Hakkinen, M. | Berger, G. |
San Marino | 27 April | Frentzen, H.-H. | Schumacher, M. | Irvine, E. | Fisichella, G. | Alesi, J. | Hakkinen, M. |
Monaco | 11 May | Schumacher, M. | Barrichello, R. | Irvine, E. | Panis, O. | Salo, M. | Fisichella, G. |
Spain | 24 May | Villeneuve, J. | Panis, O. | Alesi, J. | Schumacher, M. | Herbert, J. | Coulthard, D. |
Canada | 15 June | Schumacher, M. | Alesi, J. | Fisichella, G. | Frentzen, H.-H. | Herbert, J. | Nakano, S. |
France | 29 June | Schumacher, M. | Frentzen, H.-H. | Irvine, E. | Villeneuve, J. | Alesi, J. | Schumacher, R. |
Great Britain | 13 July | Villeneuve, J. | Alesi, J. | Wurz, A. | Coulthard, D. | Schumacher, R. | Hill, D. |
Germany | 27 July | Berger, G. | Schumacher, M. | Hakkinen, M. | Trulli, J. | Schumacher, R. | Alesi, J. |
Hungary | 10 August | Villeneuve, J. | Hill, D. | Herbert, J. | Schumacher, M. | Schumacher, R. | Nakano, S. |
Belgium | 24 August | Schumacher, M. | Fisichella, G. | Frentzen, H.-H. | Herbert, J. | Villeneuve, J. | Berger |
Italy | 7 September | Coulthard, D. | Alesi, J. | Frentzen, H.-H. | Fisichella, G. | Villeneuve, J. | Schumacher, M. |
Austria | 21 September | Villeneuve, J. | Coulthard, D. | Frentzen, H.-H. | Fisichella, G. | Schumacher, R. | Schumacher, M. |
Luxembourg | 28 September | Villeneuve, J. | Alesi, J. | Frentzen, H.-H. | Berger, G. | Diniz, P. | Panis, O. |
Japan * | 12 October | Schumacher, M. | Frentzen, H.-H. | Irvine, E. | Hakkinen, M. | Alesi, J. | Herbert, J. |
Europe ** | 26 October | Hakkinen, M. | Coulthard, D. | Villeneuve, J. | Berger, G. | Irvine, E. | Frentzen, H.-H. |
* Williams mathematically wins the Constructors Championship ** Villeneuve wins the Drivers Championship |
Position | Driver | Car | Points |
1st | Villeneuve, J. | Williams | 81 |
2nd | Frentzen, H.-H. | Williams | 42 |
3rd | Alesi, J. | Benetton | 36 |
- | Coulthard, D. | McLaren | 36 |
5th | Berger, G. | Benetton | 27 |
- | Hakkinen, M. | McLaren | 27 |
7th | Irvine, E. | Ferrari | 24 |
8th | Fisichella, G. | Jordan | 20 |
9th | Panis, O. | Prost | 16 |
10th | Herbert, J. | Sauber | 15 |
11th | Schumacher, R. | Jordan | 13 |
12th | Damon Hill | Arrows | 7 |
13th | Barrichello, R. | Stewart | 6 |
14th | Wurz, A. | Benetton | 4 |
15th | Trulli, J. | Benetton | 3 |
16th | Salo, M. | Tyrrell | 2 |
- | Nakano, S. | Prost | 2 |
- | Diniz, P. | Arrows | 2 |
19th | Larini, N. | Sauber | 1 |
X | Schumacher, M. * | Ferrari | 78 |
* M. Schumacher was found guilty of voluntarily ramming Villeneuve's car at the European GP and stripped of his second place in the Drivers Championship |
Position | Car | Points |
1st | Williams | 123 |
2nd | Ferrari | 102 |
3rd | Benetton | 67 |
4th | McLaren | 63 |
5th | Jordan | 33 |
6th | Prost | 21 |
7th | Sauber | 16 |
8th | Arrows | 9 |
9th | Stewart | 6 |
10th | Tyrrell | 2 |
Last updated on 13 November 1997 by Federica Massagrande