F1 Calendar 20002000


Season 2000 F1 calendar as released by FIA on 26 October 1999

Race Date Country Circuit Circuit
length
(km)
No of
laps
Total race
length (km)
Start
(GMT)
1 12 March Australia Melbourne 5.302 58 307.516 3:00
2 26 March Brazil Säo Paulo 4.292 72 309.024 16:00
3 9 April San Marino Imola 4.930 62 305.696 12:00
4 23 April Great Britain Silverstone 5.140 60 308.406 13:00
5 7 May Spain Barcelona 4.728 65 307.336 12:00
6 21 May Europe Nürburgring 4.556 67 305.252 12:00
7 4 June Monaco Monte Carlo 3.367 78 262.626 12:30
8 18 June Canada Montreal 4.421 69 305.049 17:00
9 2 July France Magny-Cours 4.250 72 306.000 12:00
10 16 July Austria Spielberg 4.319 71 306.649 12:00
11 30 July Germany Hockenheim 6.823 45 307.022 12:00
12 13 August Hungary Budapest 3.968 77 305.536 12:00
13 27 August Belgium Spa-Francorchamps 6.968 44 306.592 12:00
14 10 September Italy Monza 5.770 53 305.772 12:00
15 24 September USA Indianapolis 4.195 73 190.294 19:00
16 8 October Japan Suzuka 5.864 53 310.582 6:00
17 22 October Malaysia Kuala Lumpur 5.542 55 304.810 5:00


FedeF1


Last updated on by Federica Massagrande