Race | Date | Country | Circuit | Circuit length (km) |
No of laps |
Total race length (km) |
Start (GMT) |
1 | 3 March | Australia | Melbourne | 5.302 | 58 | 307.516 | 3:00 |
2 | 17 March | Malaysia | Kuala Lumpur | 5.542 | 55 | 304.810 | 5:00 |
3 | 31 March | Brazil | Interlagos | 4.292 | 72 | 309.024 | 16:00 |
4 | 14 April | San Marino | Imola | 4.930 | 62 | 305.696 | 12:00 |
5 | 28 April | Spain | Barcelona | 4.728 | 65 | 307.336 | 12:00 |
6 | 12 May | Austria | Spielberg | 4.319 | 71 | 306.649 | 12:00 |
7 | 26 May | Monaco | Monte Carlo | 3.367 | 78 | 262.626 | 12:30 |
8 | 9 June | Canada | Montreal | 4.421 | 69 | 305.049 | 17:00 |
9 | 23 June | Europe | Nürburgring | 4.556 | 67 | 305.252 | 12:00 |
10 | 7 July | Great Britain | Silverstone | 5.140 | 60 | 308.406 | 13:00 |
11 | 21 July | France | Magny-Cours | 4.250 | 72 | 306.000 | 12:00 |
12 | 28 July | Germany | Hockenheim | 6.823 | 45 | 307.022 | 12:00 |
13 | 18 August | Hungary | Budapest | 3.968 | 77 | 305.536 | 12:00 |
14 | 1 September | Belgium | Spa-Francorchamps | 6.968 | 44 | 306.592 | 12:00 |
15 | 15 September | Italy | Monza | 5.770 | 53 | 305.772 | 12:00 |
16 | 29 September | USA | Indianapolis | 4.195 | 73 | 190.294 | 19:00 |
17 | 13 October | Japan | Suzuka | 5.864 | 53 | 310.582 | 6:00 |
Last updated on
by Federica Massagrande