F1 Calendar2003


Race Date Country Circuit Circuit
length
(km)
No of
laps
Total race
length (km)
Start
(GMT)
Race
Report
1 9 March Australia Melbourne 5.303 58 307.574 3:00 Report
2 23 March Malaysia Kuala Lumpur 5.543 56 310.408 7:00 Report
3 6 April Brazil Interlagos 4.309 71 305.909 18:00 Report
4 20 April San Marino Imola 4.933 62 305.609 13:00 Report
5 4 May Spain Barcelona 4.730 65 307.327 13:00 Report
6 18 May Austria Spielberg 4.326 71 307.146 13:00 Report
7 1 June Monaco Monte Carlo 3.340 78 262.860 13:00 Report
8 15 June Canada Montreal 4.361 70 305.270 18:00 Report
9 29 June Europe Nürburgring 5.148 60 308.743 13:00 Report
10 6 July France Magny-Cours 4.248 72 305.886 13:00 Report
11 20 July Great Britain Silverstone 5.141 60 308.356 13:00 Report
12 3 August Germany Hockenheim 4.474 67 306.458 13:00 Report
13 24 August Hungary Budapest 4.384 70 306.880 13:00 Report
14 14 September Italy Monza 5.793 53 306.749 13:00 Report
15 28 September USA Indianapolis 4.192 73 306.016 19:00 Report
16 12 October Japan Suzuka 5.807 53 308.317 6:30 Report


FedeF1


Last updated on by Federica Massagrande