F1 Calendar2003


Race Date Country Circuit Circuit
length
(km)
No of
laps
Total race
length (km)
Start
(GMT)
Race
Report
1 7 March Australia Melbourne 5.303 58 307.574 3:00 Report
2 21 March Malaysia Sepang 5.543 56 310.408 7:00 Report
3 4 April Bahrain Sakhir 5.417 57 308.769 12:30 Report
4 25 April San Marino Imola 4.933 62 305.609 13:00 Report
5 9 May Spain Barcelona 4.627 66 305.256 13:00 Report
6 23 May Monaco Monte Carlo 3.340 78 260.520 13:00 Report
7 30 June Europe Nürburgring 5.148 60 308.863 13:00 Report
8 13 June Canada Montreal 4.361 70 305.270 18:00 Report
9 20 June USA Indianapolis 4.192 73 306.016 19:00 Report
10 4 July France Magny-Cours 4.411 70 308.586 13:00 Report
11 11 July Great Britain Silverstone 5.141 60 308.355 13:00 Report
12 25 July Germany Hockenheim 4.574 67 306.458 13:00 Report
13 15 August Hungary Budapest 4.381 70 306.663 13:00 Report
14 29 August Belgium Spa-Francorchamps 6.973 44 306.812 12:00 Report
15 12 September Italy Monza 5.793 53 306.720 13:00 Report
16 26 September China Shanghai 5.451 56 305.256 7:00 Report
17 10 October Japan Suzuka 5.807 53 307.573 6:30 Report
18 24 October Brazil Interlagos 4.309 71 305.909 18:00 Report


FedeF1


Last updated on by Federica Massagrande