Race | Date | Country | Circuit |
1 | 10 March | Australia | Melbourne |
2 | 31 March | Brazil | Autodromo Carlos Pace |
3 | 7 April | Argentina | Circuit Oscar Galvez |
4 | 28 April | European GP | Nurburgring |
5 | 5 May | San Marino | Autodromo Enzo & Dino Ferrari |
6 | 19 May | Monaco | Monte Carlo |
7 | 2 June | Spain | Catalunya Circuit |
8 | 16 June | Canada | Gilles Villeneuve |
9 | 30 June | France | Magny Cours |
10 | 14 July | Great Britain | Silverstone |
11 | 28 July | Germany | Hockenheim |
12 | 11 August | Hungary | Hungaroring |
13 | 25 August | Belgium | Spa |
14 | 8 September | Italy | Monza |
15 | 22 September | Portugal | Autodromo do Estoril |
16 | 13 October | Japan | Suzuka |
Last updated on 7 March 1996 by Federica Massagrande