Race | Date | Country | Track |
1 | 9 March | Australia | Melbourne |
2 | 30 March | Brazil | Sao Paulo |
3 | 13 April | Argentina | Buenos Aires |
4 | 27 April | San Marino | Imola |
5 | 11 May | Monaco | Montecarlo |
6 | 25 May | Spain | Barcelona |
7 | 15 June | Canada | Montreal |
8 | 29 June | France | Magny Cours |
9 | 13 July | Great Britain | Silverstone |
10 | 27 July | Germany | Hockenheim |
11 | 10 August | Hungary | Budapest |
12 | 24 August | Belgium | Spa-Francorchamps |
13 | 7 Semptember | Italy | Monza |
14 | 21 September | Austria | Zeltweg |
15 | 28 September | Luxembourg | Nuerburgring |
16 | 12 October | Japan | Suzuka |
17 | 26 October | Europe | Jerez (Spain) |
Last updated on 22 July 1997 by Federica Massagrande