Race | Date | Country | Track | Circuit length (km) |
No of laps |
Total race length (km) |
Start (GMT) |
1 | 8 March | Australia | Melbourne | 5.302 | 58 | 307.516 | 3:00 |
2 | 29 March | Brazil | Interlagos | 4.292 | 72 | 309.024 | 16:00 |
3 | 12 April | Argentina | Buenos Aires | 4.259 | 72 | 306.535 | 16:00 |
4 | 26 April | San Marino | Imola | 4.930 | 62 | 305.696 | 12:00 |
5 | 10 May | Spain | Barcelona | 4.728 | 65 | 307.336 | 12:00 |
6 | 24 May | Monaco | Montecarlo | 3.367 | 78 | 262.626 | 12:30 |
7 | 7 June | Canada | Montreal | 4.421 | 69 | 305.049 | 17:00 |
8 | 28 June | France | Magny-Cours | 4.250 | 72 | 306.000 | 12:00 |
9 | 12 July | Great Britain | Silverstone | 5.140 | 60 | 308.406 | 13:00 |
10 | 26 July | Austria | Zeltweg | 4.319 | 71 | 306.649 | 12:00 |
11 | 2 August | Germany | Hockenheim | 6.823 | 45 | 307.022 | 12:00 |
12 | 16 August | Hungary | Budapest | 3.968 | 77 | 305.536 | 12:00 |
13 | 30 August | Belgium | Spa | 6.968 | 44 | 306.592 | 12:00 |
14 | 13 September | Italy | Monza | 5.770 | 53 | 305.772 | 12:00 |
15 | 27 September | Luxembourg | Nürburgring | 4.556 | 67 | 305.252 | 12:00 |
16 | 1 November | Japan | Suzuka | 5.864 | 53 | 310.582 | 4:00 |
Last updated on 23 March 1998 by Federica Massagrande