Race | Date | Country | Circuit | Circuit length (km) |
No of laps |
Total race length (km) |
Start (GMT) |
1 | 7 March | Australia | Melbourne | 5.302 | 58 | 307.516 | 3:00 |
2 | 11 April | Brazil | Säo Paulo | 4.292 | 72 | 309.024 | 16:00 |
3 | 2 May | San Marino | Imola | 4.930 | 62 | 305.696 | 12:00 |
4 | 16 May | Monaco | Monte Carlo | 3.367 | 78 | 262.626 | 12:30 |
5 | 30 May | Spain | Barcelona | 4.728 | 65 | 307.336 | 12:00 |
6 | 13 June | Canada | Montreal | 4.421 | 69 | 305.049 | 17:00 |
7 | 27 June | France | Magny-Cours | 4.250 | 72 | 306.000 | 12:00 |
8 | 11 July | Great Britain | Silverstone | 5.140 | 60 | 308.406 | 13:00 |
9 | 25 July | Austria | Spielberg | 4.319 | 71 | 306.649 | 12:00 |
10 | 1 August | Germany | Hockenheim | 6.823 | 45 | 307.022 | 12:00 |
11 | 15 August | Hungary | Budapest | 3.968 | 77 | 305.536 | 12:00 |
12 | 29 August | Belgium | Spa-Francorchamps | 6.968 | 44 | 306.592 | 12:00 |
13 | 12 September | Italy | Monza | 5.770 | 53 | 305.772 | 12:00 |
14 | 26 September | Europe | Nürburgring | 4.556 | 67 | 305.252 | 12:00 |
15 | 17 October | Malaysia | Kuala Lumpur | 5.542 | 55 | 304.810 | 6:00 |
16 | 31 October | Japan | Suzuka | 5.864 | 53 | 310.582 | 5:00 |
The GP of China is kept as a reserve race |
Last updated on
by Federica Massagrande