Team | Engine | Car No | Driver | Car No | Driver | Tyres |
TWR Arrows | Yamaha V10 | 1 | Damon Hill | 2 | Pedro Diniz | Bridgestone |
Williams | Renault V10 | 3 | Jacques Villeneuve | 4 | Heinz-Harald Frentzen | Goodyear |
Ferrari | Ferrari V10 | 5 | Michael Schumacher | 6 | Eddie Irvine | Goodyear |
Benetton | Renault V10 | 7 | Jean Alesi | 8 | Gerhard Berger | Goodyear |
McLaren | Mercedes V10 | 9 | Mika Hakkinen | 10 | David Coulthard | Goodyear |
Jordan | Peugeot V10 | 11 | Ralf Schumacher | 12 | Giancarlo Fisichella | Goodyear |
Prost Grand Prix | Mugen-Honda V10 * | 14 | Oliver Panis ^ Jarno Trulli ^^ |
15 | Shinji Nakano | Bridgestone |
Sauber-Petronas | Ferrari | 16 | Johnny Herbert | 17 | Nicola Larini + Gianni Morbidelli ++ Norberto Fontana +++ |
Goodyear |
Tyrrell | Ford V8 | 18 | Jos Verstappen | 19 | Mika Salo | Bridgestone |
Minardi | Hart * | 20 | Jarno Trulli ^^ Tarso Marques ^^^ |
21 | Ukyo Katayama | Bridgestone |
Stewart Racing | Ford V10 * | 22 | Rubens Barrichello | 23 | Jan Magnussen | Bridgestone |
Lola ** | Ford | 24 | Vincenzo Sospiri | 25 | Ricardo Rosset | Goodyear |
* Exclusive engine deal ** Lola announced its retirement from the 1997 Championship on 27 March 1997. + Larini drove for Sauber up to the Monaco GP. ++ Morbidelli substituted Larini from the Barcelona GP to the Canadian GP. +++ Fontana substituted Morbidelli (who broke an arm) from the French GP to the Hugarian GP. ^ Panis broke his legs and retired from the Championship during the Canadian GP. ^^ Trulli substituted Panis on the Prost from the French GP onwards. ^^^ Marques substituted Trulli on the Minardi from the French GP onwards.
|
Last updated on 12 August 1997 by Federica Massagrande