Team | Engine | Car No | Driver | Car No | Driver | Tyres |
Williams | Mecachrome | 1 | Jacques Villeneuve | 2 | Heinz-Harald Frentzen | Goodyear |
Ferrari | Ferrari V10 | 3 | Michael Schumacher | 4 | Eddie Irvine | Goodyear |
Benetton | Mecachrome | 5 | Giancarlo Fisichella | 6 | Alexander Wurz | Goodyear |
McLaren | Mercedes | 7 | David Coulthard | 8 | Mika Hakkinen | Bridgestone |
Jordan | Mugen-Honda | 9 | Damon Hill | 10 | Ralf Schumacher | Goodyear |
Prost Grand Prix | Peugeot | 11 | Olivier Panis | 12 | Jarno Trulli | Bridgestone |
Sauber-Petronas | Ferrari | 14 | Jean Alesi | 15 | Johnny Herbert | Goodyear |
TWR Arrows | Yamaha-Hart | 16 | Pedro Paulo Diniz | 17 | Mika Salo | Bridgestone |
Stewart Racing | Ford V10 | 18 | Rubens Barrichello | 19 | Jan Magnussen Jos Verstappen * |
Bridgestone |
Tyrrell | Ford V10 | 20 | Toranosuke Takagi | 21 | Ricardo Rosset | Bridgestone |
Minardi | Ford | 22 | Esteban Tuero | 23 | Shinji Nakano | Bridgestone |
* Verstappen substituted Magnussen from the French GP onwards |
Last updated on 22 June 1998 by Federica Massagrande