Launch date: 17 January
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Confirmed Drivers
![]() |
![]() |
Giancarlo Fisichella | Alexander Wurz |
B200 Technical Info
Chassis | The chassis is a carbon fibre composite monocoque manufactured by Benetton Formula 1 and the engine is installed as a fully stressed member attached to the rearmost monocoque bulkhead. |
Front suspension | Carbon fibre top and bottom wishbones, operating a titanium rocker via a push-rod system. The torsion bar and damper units are mounted in the front of the monocoque. Lightweight uprights and Benetton Formula 1 Racing Team designed axles. |
Rear suspension | Carbon fibre top and steel lower wishbones, operating coil spring damper units, mounted on top of the magnesium gearbox. |
Transmission | Benetton Formula 1 semi-automatic six-speed gearbox with a triple plate clutch. |
Fuel system | The system uses an ATL rubber fuel cell mounted behind the cockpit. |
Oil system | Oil tank is mounted at the rear of the monocoque and has a nine-litre capacity. |
Cooling system | With separate water and oil cooling radiators in each sidepod. |
Electrical | Chassis electronics and software, including gearbox control developed by Benetton Formula 1 with interfaces to the Magneti Marelli engine management system. |
Braking system | Carbon fibre discs and pads. |
Engine Playlife FB02
Specifications: |
|
Primary Data: |
|
Official Website | http://www.jtnet.ad.jp/WWW/JT/Event/F1/ |
Last updated on
by Federica Massagrande