


![]() |
![]() |
| Marc Gené | Luca Badoer |
| Technical Specifications | |
| Chassis | monocoque body in carbon fibre and aluminium honeycomb composite; 2 pedals |
| Bodywork, wings | carbon fibre |
| Suspension | carbon push-rod with torsion bars; steel wishbones; F/S shock absorbers |
| Steering | rack and pinion; wheel (dia. 275) in carbon with clutch and gear levers |
| Brakes | Brembo calipers, with six pistons front and rear, Carbone Industrie carbon fibre disks; hydraulic brake balance adjuster |
| Gearbox | Minardi longitudinal in magnesium, six-speed plus reverse, semi-automatic with Magneti Marelli electronic control (Minardi software) |
| Differential | Minardi viscous |
| Clutch | Ap Racing, three-disk in carbon fibre |
| Wheels | magnesium (front 13" x 12.5", rear 13" x 13.7") |
| Dimensions | length 4420 mm, width 1800 mm, front track 1452 mm, rear track 1420.7 mm |
| Engine | |
| Name | Ford Zetec-R V10 |
| Number of cylinders | 10 |
| Configuration | 72° V |
| No. valves | 40 |
| Capacity | 2998 cc |
| Power output | not discosed |
| Materials Used | |
| Cylinder block | aluminium produced by Cosworth Castings |
| Crankshaft | steel machined by Cosworth |
| Pistons | aluminium, forged and machined by Cosworth |
| Engine management system | Magneti Marelli Step 8, software to Minardi spec |
| Lubrification system | dry sump |
| Ignition system | Magneti Marelli |
| Spark plugs | Champion |
| Official Website | http://www.minardi.it/ |
Last updated on
by Federica Massagrande