Launch date: 31 January
The Jordan EJ10
Confirmed Drivers
Jarno Trulli | Heinz-Harald Frentzen |
EJ10 Technical Info
Chassis | Full Carbon fibre composite monocoque. |
Front Suspension | Composite pushrods activting chassis mounted Penske dampers and torsion bars, unequal length aerodynamic wishbones, composite top and bottom wishbones, titanium fabricated uprights and front anti-roll bar. |
Rear Suspension | Composite pushrods activating gearbox mounted Penske dampers, unequal length aerodynamic wishbones, composite wishbones, titanium fabricated uprights and rear anti-roll bar. |
Transmission | In house Jordan Grand Prix design. 6 speed + reverse longtitudal gearbox with electrohydraulic sequential gear change. |
Wheel Base | 3050mm |
Front Track | 1500mm |
Rear Track | 1418mm |
Overall Height | 950mm |
Overall Length | 4550mm |
Overall Weight | 600kg with driver |
Clutch | Triple plate Jordan/sachs racing clutch |
Brakes | Brembo braking system |
Wheels | Forged OZ racing to Jordan GP specification |
Tyres | Bridgestone |
Fuel Tank Capacity | Over 100kg |
Engine | Mugen-Honda MF-301HE |
Type of Engine | V10 Normal aspiration |
Capacity | 3.0 litres |
Brake Horsepower | Over 770ps (over 556kw) |
Overall length | Under 620mm |
Overall width | Under 520mm |
Overall Height | Under 400mm |
Cylinder Heads | 4 valves per cylinder |
Injection system | Honda PGM-F1 |
Ignition system | Honda PGM-1G |
Official Website | http://www.jordangp.com/ |
Last updated on
by Federica Massagrande