Launch date: 3 February
The McLaren MP4/15
Confirmed Drivers
Mika Hakkinen | David Coulthard |
MP4/15 Technical Info
Transmission: | McLaren longitudinal gearbox with semi-automatic operation. McLaren drive shafts and cv assemblies. |
Chassis: | McLaren moulded carbon fibre/aluminium honeycomb composite incorporating front and side impact structures. Contains integral safety fuel cell. |
Suspension: |
|
Dampers: | McLaren |
Tyres: | Bridgestone |
Race Wheels: | Enkei |
Body Work: | One-piece side pod and engine cover. Separate floor section, structural nose with integral front wing. |
Fuel: | Mobil Unleaded |
Lubricants: | Mobil 1 engine oil |
Adhesives: | Loctite |
Electronics: | TAG Electronic Systems control units incorporating electronics for chassis, engine and data acquisition. TAG Electronic Systems also supply the electronic dashboard, ignition coils, alternator voltage control, sensors, data analysis and telemetry systems |
Radios: | Kenwood |
FO110J Engine Technical Info
Name: | 2000 MERCEDES-BENZ FO110J V10 |
Type: | 72-degree V10 |
Capacity: | 2990cc |
Valve Arrangement: | 2 camshafts per bank 4 per cylinder |
Cylinder Block: | Cast aluminium alloy, wet liners |
Cylinder Head: | One piece sand cast aluminium alloy |
Crank Shaft: | Steel |
Oil System: | Dry sump |
Ignition: | TAG Electronic Systems |
Official Website | http://www.mclaren.co.uk/ |
Last updated on
by Federica Massagrande