Ralf Schumacher | Alessandro Zanardi |
Technical info
Engine | |
Name | Mechachrome V10 GC37-01 |
Specification | 10 cylinders in V configuration 71° |
Length | 623 millimetres |
Width | 542 millimetres |
Height to Cylinder Heads | 395 millimetres |
Weight | Approximately 121kg depending on equipment |
Materials | Cylinder heads in aluminium |
Car Specification | |
Engine | Mecachrome V10 GC37-01 |
Management System | Magneti Marelli |
Transmission | Six-speed Williams transverse semi-automatic clutch |
Chassis | Carbon Aramid epoxy composite, manufactured by Williams |
Suspension | Williams. Torsion bar front, Helical coil rear with Williams-Penske dampers |
Steering | Williams |
Cooling System | Two Secan water radiators, two IMI oil radiators either side of the chassis |
Brakes | Carbone Industrie discs and pads operated by AP calipers |
Lubricants | Castrol |
Wheels | O.Z.; 13 x 11.5 front, 13 x 13.7 rear |
Tyres | Goodyear Eagle radials |
Spark Plugs | Champion |
Cockpit Instrumentation | Williams digital data display |
Steering Wheel | Personal |
Paint System | DuPont CENTARI* |
Front Track | 1460 millimetres |
Rear Track | 1400 millimetres |
Wheelbase | 2914 millimetres |
Weight | 600kg including driver and camera weight |
Overall Car Length | 4392 millimetres |
Official Website | http://www.williamsf1.co.uk/ |
Last updated on
by Federica Massagrande