Launch Date | Team | Engine | No | Driver | No | Driver |
8 February | McLaren | Mercedes V10 | 1 | Mika Hakkinen | 2 | David Coulthard |
30 January | Ferrari | Ferrari V10 | 3 | Michael Schumacher *** | 4 | Eddie Irvine |
15 January | Williams | SuperTec Sport V10 | 5 | Alessandro Zanardi | 6 | Ralf Schumacher |
1 February | Jordan | Mugen Honda V10 | 7 | Damon Hill | 8 | Heinz-Harald Frentzen |
16 January | Benetton | SuperTec Sport V10 | 9 | Giancarlo Fisichella | 10 | Alexander Wurz |
19 January | Sauber | Petronas V10 (Ferrari) | 11 | Jean Alesi | 12 | Pedro Diniz |
Late April | Arrows | Mecachrome V10 | 14 | Pedro Martinez De La Rosa | 15 | Toranosuke Takagi |
8 January | Stewart | Ford V10 | 16 | Rubens Barrichello | 17 | Johnny Herbert |
25 January | Prost | Peugeot V10 | 18 | Olivier Panis | 19 | Jarno Trulli |
7 February | Minardi | Ford V10 | 20 | Luca Badoer * | 21 | Marc Gené |
6 January | British American Racing | SuperTec Sport V10 | 22 | Jacques Villeneuve | 23 | Ricardo Zonta ** |
* Sobstituted by Stephane Sarrazin in the Brazilian GP ** Sobstituted by Mika Salo in the San Marino and Monaco GPs *** Sobstituted by Mika Salo from the Austrian GP until the Malaysian GP |
Last updated on
by Federica Massagrande